<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peter fillat architects</title>
	<atom:link href="http://pfarc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfarc.com/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 17:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hopkins president: University has moral obligation to city</title>
		<link>http://pfarc.com//news/hopkins-president-university-has-moral-obligation-to-city/</link>
		<comments>http://pfarc.com//news/hopkins-president-university-has-moral-obligation-to-city/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pfarc.com//?p=3085</guid>
		<description><![CDATA[By Yvonne Wenger, The Baltimore Sun February 23, 2012 <p>Johns Hopkins University President Ronald J. Daniels told the Baltimore Development Corp. board Thursday that the academic powerhouse has a moral obligation to &#8220;share our bounty&#8221; with the city.</p> <p class="MsoBodyText2" style="text-align: left; line-height: normal;" align="left"> Daniels said that he <a href="http://pfarc.com//news/hopkins-president-university-has-moral-obligation-to-city/">[...]</a>]]></description>
			<content:encoded><![CDATA[<h4>By Yvonne Wenger, The Baltimore Sun</h4>
<h4>February 23, 2012</h4>
<p>Johns Hopkins University President Ronald J. Daniels told the Baltimore Development Corp. board Thursday that the academic powerhouse has a moral obligation to &#8220;share our bounty&#8221; with the city.</p>
<p class="MsoBodyText2" style="text-align: left; line-height: normal;" align="left"><span id="more-3085"></span><span style="font-size: 10pt; font-family: 'Times New Roman';"><span style="font-family: Verdana;"><span class="Apple-style-span" style="color: #292727; font-family: Arial, Verdana, sans-serif; font-size: 12px;"><br />
Daniels said that he sees Hopkins students, faculty and staff as privileged and that each has a responsibility to help revitalize Baltimore by addressing homelessness, preparing children for good jobs, ending violence and reversing significant health problems.</span></span></span></p>
<div id="story-body-text">&#8220;You can&#8217;t sequester our institutions from the community,&#8221; Daniels told the development board at its monthly meeting. &#8220;All of these things impact very directly the survival of our institutions. The reality is that we have billions of dollars invested in Baltimore City and we cannot, like some other institutions that have left the city, we cannot willy-nilly leave the city. We are here.&#8221;</div>
<p>Daniels spoke briefly about the East Baltimore Development Inc. urban redevelopment project in the area north of Johns Hopkins&#8217; medical campus, saying the project — which will include retail space, a community school, a hotel and grocery stores — was moving from concept to reality.</p>
<p>The board, a quasi-governmental economic arm of the city, also heard about development of Lexington Square, the west-side &#8220;Superblock&#8221; redevelopment project that calls for 296 apartments, more than 217,000 square feet of retail space and 650 parking spots.</p>
<p>M.J. &#8220;Jay&#8221; Brodie, president of the BDC, said the board voted unanimously in executive session to make a recommendation on a proposed payment-in-lieu-of-taxes agreement on the residential and parking portions of the Lexington Square project.</p>
<p>Brodie would not discuss details about the proposed agreement, including the price or price range, or a time frame. He said the recommendation would be sent to the mayor&#8217;s office, where it would be reviewed. If approved, the matter would eventually go to the City Council.</p>
<p>The developer, Lexington Square Partners LLC, is also seeking a tax break on the retail portion of the project, but Brodie said the board was not prepared to make a recommendation on that.</p>
<p>Representatives of the advocacy group Baltimoreans United in Leadership Development also attended the meeting to ask the board to coordinate a campaign to raise $10 million a year over a decade from corporate donors for the city&#8217;s schools.</p>
<p>Arnold Williams, chairman of the board, agreed to meet with BUILD members, possibly within a week.</p>
<p>Copyright © 2012, <a href="http://www.baltimoresun.com/" target="_blank">The Baltimore Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pfarc.com//news/hopkins-president-university-has-moral-obligation-to-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activists protest condition of former Read&#8217;s drug store</title>
		<link>http://pfarc.com//news/activists-protest-condition-of-former-reads-drug-store/</link>
		<comments>http://pfarc.com//news/activists-protest-condition-of-former-reads-drug-store/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pfarc.com//?p=3098</guid>
		<description><![CDATA[City officials plan to soon repair site of historic sit-in By Julie Scharper, The Baltimore Sun, February 18, 2012 <p>Activists rallied outside a ramshackle West Baltimore storefront Saturday afternoon, demanding city officials take steps to quickly stabilize the building, which was the site of a historic civil rights protest.</p> <p>&#8220;The roof <a href="http://pfarc.com//news/activists-protest-condition-of-former-reads-drug-store/">[...]</a>]]></description>
			<content:encoded><![CDATA[<h4>City officials plan to soon repair site of historic sit-in</h4>
<h4>By <a href="http://bio.tribune.com/JulieScharper">Julie Scharper</a>, The Baltimore Sun, February 18, 2012</h4>
<p>Activists rallied outside a ramshackle West Baltimore storefront Saturday afternoon, demanding city officials take steps to quickly stabilize the building, which was the site of a historic civil rights protest.</p>
<p>&#8220;The roof needs to be put back on,&#8221; said C.D. Witherspoon, standing in front of the former location of Read&#8217;s drugstore, where Morgan State University students held a 1955 sit-in that led to the desegregation of the chain. &#8220;We think that&#8217;s the best way to celebrate Black History Month.&#8221;</p>
<p>About three dozen activists, members of the local chapter of the civil rights organization the National Action Network, and members of the Occupy Baltimore group gathered in front of the empty storefront at Lexington and Howard streets. Passers-by stopped to listen, gazing up at the building&#8217;s cracked windows and water-damaged ceilings.</p>
<p>Baltimore officials countered that work will soon begin to reinforce the building, which has sat vacant for more than a decade. The historic lunch counter was removed decades ago, and the drugstore was converted into another business and later closed.</p>
<p>The former drugstore site is part of the proposed &#8220;Superblock,&#8221; a development project intended to reinvigorate an area that was once the city&#8217;s shopping hub. Mayor Stephanie Rawlings-Blake struck a deal last summer with Lexington Partners, the site&#8217;s developers, to preserve two walls of the building, fund urban development programs at Morgan and place a marker honoring the site&#8217;s civil rights legacy.</p>
<p>A Rawlings-Blake spokesman said officials opened bids last week from contractors vying to repair the building and expect to award a contract shortly.</p>
<p>The construction project follows &#8220;a comprehensive analysis by an independent engineering firm regarding the building&#8217;s condition and stabilization needs,&#8221; mayoral spokesman Ryan O&#8217;Doherty said in an email.</p>
<p>J.A. Argetakis Contracting Co. submitted a bid for $349,000 for the project, nearly 12 percent less than the city&#8217;s estimated cost, O&#8217;Doherty said. &#8220;Contract Administration has been authorized to begin processing the project for award,&#8221; he said.</p>
<p>But for those gathered outside the building, the city&#8217;s efforts are too little too late.</p>
<p>Kay Adler, a photographer and retired social worker who identified herself as part of the Occupy movement, recalled being barred from trying on clothes at nearby department stores when she was a little girl because she is African-American.</p>
<p>&#8220;I&#8217;m here to stand up for those who can&#8217;t be here,&#8221; she said.</p>
<p>Marvin L. &#8220;Doc&#8221; Cheatham, local president of the National Action Network, called on the city to make the drugstore site a civil rights museum.</p>
<p>Cheatham pointed out that although there are two city museums devoted to African-American history, none are solely devoted to the struggle for civil rights in Baltimore.</p>
<p>&#8220;This is a place I contend should have a civil rights museum,&#8221; he said.</p>
<p>Witherspoon said he feared rain and snow would destroy the building before the contractors reinforced it.</p>
<p>&#8220;I want my child, who is 2 years old, to be able to take his children to see this drugstore and tell them about the history,&#8221; he said, resting his hand on the boy&#8217;s head.</p>
<p>Copyright © 2012, <a href="http://www.baltimoresun.com/" target="_blank">The Baltimore Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pfarc.com//news/activists-protest-condition-of-former-reads-drug-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington Square</title>
		<link>http://pfarc.com//the-work/01on-the-boards/lexington-square/</link>
		<comments>http://pfarc.com//the-work/01on-the-boards/lexington-square/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Boards]]></category>
		<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://pfarc.com/?p=1720</guid>
		<description><![CDATA[This mixed-use redevelopment is comprised of multiple structures located at the Lexington Square Super Block. This regentrification project is aimed at revitalizing a once prestigious Baltimore neighborhood that has fallen into great disrepair. The project will rehabilitate a portion of the existing structures as well as adding new low rise spaces and two high rise <a href="http://pfarc.com//the-work/01on-the-boards/lexington-square/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="slideshow-wrapper0" class="slideshow-wrapper">
	<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="756" height="500" src="http://pfarc.com/wp//wp-content/uploads/2010/10/08012-01.jpg" class="attachment-full" alt="Southwest Corner" title="Lexington Square_Corner" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="756" height="500" src="http://pfarc.com/wp//wp-content/uploads/2010/10/08012-02.jpg" class="attachment-full" alt="Southeast Corner" title="Lexington Square" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1770" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Lexington-Square_Reads-Day.jpg" class="attachment-full" alt="Lexington Square_Reads Day" title="Lexington Square_Reads Day" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1253" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Lexington-Suqare_NE-corner.jpg" class="attachment-full" alt="Lexington Suqare_NE corner" title="Lexington Suqare_NE corner" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1770" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Lexington-Square_Reads-Night.jpg" class="attachment-full" alt="Lexington Square_Reads Night" title="Lexington Square_Reads Night" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>This mixed-use redevelopment is comprised of multiple structures located at the Lexington Square Super Block. This regentrification project is aimed at revitalizing a once prestigious Baltimore neighborhood that has fallen into great disrepair. The project will rehabilitate a portion of the existing structures as well as adding new low rise spaces and two high rise towers. The project is comprised of 178,000 square feet of retail space, a 725 space parking garage, 350 residential units, and a small but luxurious boutique hotel. The project is slated to receive LEED Sliver certification.</p>
<p><a id="example-show" class="showLink" onclick="showHide('example');return false;" href="#">MORE PROJECT INFORMATION</a></p>
<div id="example" class="more">
<table>
<tbody>
<tr>
<td width="140">STATUS:</td>
<td width="760">On the Boards</td>
</tr>
<tr>
<td>SERVICES:</td>
<td>Full Architectural</td>
</tr>
<tr>
<td>TEAM:</td>
<td>PFA &#8211; Peter Fillat, John Sangley, Kevin Roycroft, Basil Rousos, David Marcozzi</td>
</tr>
</tbody>
</table>
<p><a id="example-hide" class="hideLink" onclick="showHide('example');return false;" href="#">LESS PROJECT INFORMATION</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pfarc.com//the-work/01on-the-boards/lexington-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metroview Phase 1</title>
		<link>http://pfarc.com//the-work/01on-the-boards/metroview-phase-1/</link>
		<comments>http://pfarc.com//the-work/01on-the-boards/metroview-phase-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Boards]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[On the Boards]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://pfarc.com//?p=2828</guid>
		<description><![CDATA[The project is a new build mixed use tower to be built as phase 1 of the MetroView Town Center project in New Carrolton, Maryland. The tower will contain approximately 440 units of multifamily rental housing units with amenity space, 45,000 square feet of ground level retail shops and 110,000 square feet of build to suit office space for the State of Maryland Department of Housing and Community Development. <a href="http://pfarc.com//the-work/01on-the-boards/metroview-phase-1/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="slideshow-wrapper1" class="slideshow-wrapper">
	<div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1578" height="1080" src="http://pfarc.com/wp//wp-content/uploads/2012/02/view02-opt02.jpg" class="attachment-full" alt="Metroview_Phase 1 Night" title="Metroview_Phase 1 Night" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1224" height="692" src="http://pfarc.com/wp//wp-content/uploads/2012/02/026-GM.jpg" class="attachment-full" alt="Metroview_Grand Stair" title="Metroview_Grand Stair" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1224" height="690" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Rendering-Night-Zoom.jpg" class="attachment-full" alt="Metroview_Rendering Night Zoom" title="Metroview_Rendering Night Zoom" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1035" height="691" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Lease-Site-Plan.jpg" class="attachment-full" alt="Metroview_Phase 1 Site Plan" title="Metroview_Phase 1 Site Plan" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1068" height="686" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Lease-Plan-G2.jpg" class="attachment-full" alt="Metroview_Lease Plan G2" title="Metroview_Lease Plan G2" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1025" height="691" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Lease-Plan-1.jpg" class="attachment-full" alt="Metroview_Lease Plan 1" title="Metroview_Lease Plan 1" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1224" height="691" src="http://pfarc.com/wp//wp-content/uploads/2012/02/032-L.jpg" class="attachment-full" alt="Metroview_Partial Elevation 1" title="Metroview_Partial Elevation 1" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1224" height="690" src="http://pfarc.com/wp//wp-content/uploads/2012/02/031-R-GM.jpg" class="attachment-full" alt="Metroview_Partial Elevation 2" title="Metroview_Partial Elevation 2" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1618" height="1080" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Rendering-Night-1A.jpg" class="attachment-full" alt="Metroview_Rendering Night 1A" title="Metroview_Rendering Night 1A" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>The project is a new build mixed use tower to be built as phase 1 of the MetroView Town Center project in New Carrolton, Maryland. The tower will contain approximately 440 units of multifamily rental housing units with amenity space, 45,000 square feet of ground level retail shops and 110,000 square feet of build to suit office space for the State of Maryland Department of Housing and Community Development.<br />
A second adjacent tower will create a much needed performing arts center for Prince George’s County. The first five levels will house a 64,000 square foot state-of-the-art performance space. The ground level also contains 19,540 square feet of retail, and the entrances and lobbies to the hotel and residential tower located above the performing arts center. The luxury hotel will provide 182 keys as well as luxury amenity spaces on levels 6-12; meanwhile 70 luxury condominiums will be located on levels 13-22. All of this will rest on three levels of underground parking utilizing an 1,000 space automated parking facility.</p>
<p><a id="example-show" class="showLink" onclick="showHide('example');return false;" href="#">MORE PROJECT INFORMATION</a></p>
<div id="example" class="more">
<table>
<tbody>
<tr>
<td width="140">STATUS:</td>
<td width="760">On the Boards</td>
</tr>
<tr>
<td>SERVICES:</td>
<td>Full Architectural</td>
</tr>
<tr>
<td>TEAM:</td>
<td>PFA | Peter Fillat, Kevin Roycroft, John Sangley</td>
</tr>
</tbody>
</table>
<p><a id="example-hide" class="hideLink" onclick="showHide('example');return false;" href="#">LESS PROJECT INFORMATION</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pfarc.com//the-work/01on-the-boards/metroview-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Howard</title>
		<link>http://pfarc.com//the-work/01on-the-boards/fort-howard/</link>
		<comments>http://pfarc.com//the-work/01on-the-boards/fort-howard/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Boards]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Infill]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[On the Boards]]></category>
		<category><![CDATA[Unbuilt]]></category>

		<guid isPermaLink="false">http://pfarc.com//?p=2812</guid>
		<description><![CDATA[The Preserve at Fort Howard is a 99 acre underutilized federal campus overlooking the Chesapeake Bay. This project will provide a new moderate income mixed use retirement community for America’s Veternans on the Fort Howard Hospital campus. It will restore and rehabilite several historic structures, provide services for Veterans, create new jobs, and <a href="http://pfarc.com//the-work/01on-the-boards/fort-howard/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="slideshow-wrapper2" class="slideshow-wrapper">
	<div id="portfolio-slideshow2" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1100" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/aerial.jpg" class="attachment-full" alt="Ft Howard Aerial (Google)" title="Ft Howard Aerial (Google)" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1100" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Site-Plans-2.jpg" class="attachment-full" alt="Ft Howard Site Plan (EDSA)" title="Ft Howard Site Plan (EDSA)" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1440" height="900" src="http://pfarc.com/wp//wp-content/uploads/2012/02/PFA-Fort-HowardKevin-ellanight2.jpg" class="attachment-full" alt="Ft Howard Night" title="Ft Howard Night" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1440" height="900" src="http://pfarc.com/wp//wp-content/uploads/2012/02/PFA-Fort-Howard-Day-1.jpg" class="attachment-full" alt="Ft Howard Day" title="Ft Howard Day" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>The Preserve at Fort Howard is a 99 acre underutilized federal campus overlooking the Chesapeake Bay.  This project will provide a new moderate income mixed use retirement community for America’s Veternans on the Fort Howard Hospital campus.  It will restore and rehabilite several historic structures, provide services for Veterans, create new jobs, and  engage the surrounding communities.  It will be accomplished as a PUD project phased over 5 years.  This project will embrace sustainable design practices and seek LEED Neighborhood Development Certification</p>
<p><a id="example-show" class="showLink" onclick="showHide('example');return false;" href="#">MORE PROJECT INFORMATION</a></p>
<div id="example" class="more">
<table>
<tbody>
<tr>
<td width="140">STATUS:</td>
<td width="760">On the Boards</td>
</tr>
<tr>
<td>SERVICES:</td>
<td>Full Architectural</td>
</tr>
<tr>
<td>TEAM:</td>
<td>PFA | Peter Fillat, Kevin Roycroft</td>
</tr>
</tbody>
</table>
<p><a id="example-hide" class="hideLink" onclick="showHide('example');return false;" href="#">LESS PROJECT INFORMATION</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pfarc.com//the-work/01on-the-boards/fort-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Park Student Housing</title>
		<link>http://pfarc.com//the-work/01on-the-boards/university-of-maryland-student-housing/</link>
		<comments>http://pfarc.com//the-work/01on-the-boards/university-of-maryland-student-housing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On The Boards]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[On the Boards]]></category>

		<guid isPermaLink="false">http://pfarc.com//?p=2842</guid>
		<description><![CDATA[The project located adjacent to the University of Maryland at College Park campus is comprised of 4 uniquely shaped buildings, containing 900 student apartments, a 190 room hotel and conference center, 21,000 sf of retail space and 250 underground parking spaces. <a href="http://pfarc.com//the-work/01on-the-boards/university-of-maryland-student-housing/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="slideshow-wrapper3" class="slideshow-wrapper">
	<div id="portfolio-slideshow3" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1387" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/site.jpg" class="attachment-full" alt="College Park Site" title="College Park Site" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1714" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Overall-View.jpg" class="attachment-full" alt="Overall View" title="Overall View" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1485" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/View-2.jpg" class="attachment-full" alt="View 2" title="View 2" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="864" height="559" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Plan-Ground.jpg" class="attachment-full" alt="College Park Ground Plan" title="College Park Ground Plan" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="864" height="559" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Plan-typical.jpg" class="attachment-full" alt="College Park Typical Plan" title="College Park Typical Plan" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="864" height="524" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Overall-View-zoom.jpg" class="attachment-full" alt="Overall View zoom" title="Overall View zoom" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="864" height="883" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Axis-View-zoom.jpg" class="attachment-full" alt="Axis View zoom" title="Axis View zoom" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1441" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Terp-cafe.jpg" class="attachment-full" alt="College Park Retail" title="College Park Retail" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="1312" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/Axis-View-2.jpg" class="attachment-full" alt="Axis View 2" title="Axis View 2" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="919" height="864" src="http://pfarc.com/wp//wp-content/uploads/2012/02/stairs.jpg" class="attachment-full" alt="College Park Grand Stair" title="College Park Grand Stair" /></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>The project located adjacent to the University of Maryland at College Park campus is comprised of 4 uniquely shaped buildings, containing 900 student apartments, a 190 room hotel and conference center, 21,000 sf of retail space and 250 underground parking spaces.  The dynamic composition of   the buildings creates a series of exterior spaces for the student community and is carefully integrated into the existing pedestrian patterns on the College Park Campus.</p>
<p><a id="example-show" class="showLink" onclick="showHide('example');return false;" href="#">MORE PROJECT INFORMATION</a></p>
<div id="example" class="more">
<table>
<tbody>
<tr>
<td width="140">STATUS:</td>
<td width="760">On the Boards</td>
</tr>
<tr>
<td>SERVICES:</td>
<td>Full Architectural</td>
</tr>
<tr>
<td>TEAM:</td>
<td>PFA &#8211; Peter Fillat, John Sangley, Kevin Roycroft, David Marcozzi</td>
</tr>
</tbody>
</table>
<p><a id="example-hide" class="hideLink" onclick="showHide('example');return false;" href="#">LESS PROJECT INFORMATION</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pfarc.com//the-work/01on-the-boards/university-of-maryland-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky&#8217;s Warehouse</title>
		<link>http://pfarc.com//the-work/06sustainable/luckys-warehouse/</link>
		<comments>http://pfarc.com//the-work/06sustainable/luckys-warehouse/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://pfarc.com/?p=1755</guid>
		<description><![CDATA[Qualified for a LEED Gold rating, this adaptive reuse project created a high performance three story urban loft-style office building within the historic shell of an 80 year old 24,000 square foot cabinet factory. Beneath the new topping slabs hydronic piping heats and cools the open plan spaces.<br /> <a href="http://pfarc.com//the-work/06sustainable/luckys-warehouse/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="slideshow-wrapper4" class="slideshow-wrapper">
	<div id="portfolio-slideshow4" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="756" height="500" src="http://pfarc.com/wp//wp-content/uploads/2010/10/06020-03.jpg" class="attachment-full" alt="Exterior" title="06020-03" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="756" height="500" src="http://pfarc.com/wp//wp-content/uploads/2010/10/06020-05.jpg" class="attachment-full" alt="Entrance" title="06020-05" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="756" height="500" src="http://pfarc.com/wp//wp-content/uploads/2010/10/06020-02.jpg" class="attachment-full" alt="Solar Panel Array" title="06020-02" /></a></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="756" height="500" src="http://pfarc.com/wp//wp-content/uploads/2010/10/06020-01.jpg" class="attachment-full" alt="Installing Radiant Heat Floors" title="06020-01" /></a></div>
